Contact Us Inquiry News & Events resource Center Careers Blog
Clavis attributa
alia aut
Locus originis | Hebei, China |
Notam nomen | Jia Fan |
model Number | JF-Sherry-3158 |
Applicatio | Plastic Products |
Material | Plastic Rudis Material Granula |
Color | Natural |
Grade | Iniectio Grade CUMATIUM |
Product nomine | C% Spun Polyester Sutura Thread |
Type | Rudis Granula Resins |
nomine | Polypropylene Resinae Virginis PP |
aspectus | White Pellets |
Figura | Homopolymer PP Granules |
Item | Polypropylene PP Resinae |
Packaging et traditio ;
Packaging Details | Packaged in 25kg / pera |
portum | Tianjin port |
Facultates copiam
Facultates copia | (XXX) Metric Ton / Metric Tons per mensem |
Plumbum tempus,
Quantitas (kilograms) | 1-25000 | 25001-50000 | 50001-75000 | > 75000 |
Tempus ducere (dies) | 7 | 10 | 15 | Agenda |
depictio producti
Product Name | Virgo PP Resin Granules | genus | Plastic Rudis Materials GranulesResins |
Brand | Jia Fan. | Colour | Perlucidum |
CRASSITAS | 0.924 g/cm3 | Locus Product | Hebei, China |
Applicatio | Articulorum omnium generum sarcina. | Modos sarcina | In tres cartons facis |
Figura | Pellet- Granula | obsequium | context |
PP varias applicationes habet. Apta est ad multiplices processus modos sicut iniectio fingens, extrusionmificatio et conflatio, et late in textili, packaging, electrici domus appliances.
PP plantae variae sunt technologiae ad producendum homopolymum, temere copolymerum et impulsum copolymel
P. P cum distinctis proprietatibus. Producta haec includunt cinematographica BOPP, CPP velum, fibra, fistula, tunica, tinctum et iniectio-molingorum productorum.
Detailed lmages
PP M1650 Resin Granule | Ratio test | Value | Unit |
Basic Properties | |||
Rate O desolati | ASTM D1238, | 16 | g/10min |
Densitas | ASTM D792, | 0.9 | g / cm3 |
Fingunt DECREMENTUM | ASTM D955, | 1.2-1.5 | % |
Properties mechanica | |||
Distrahentes fortitudo | ASTM D638, | 24 | MPa |
ain fortitudo Flexural | ASTM D790, | 20 | MPa |
Luce prima elongationem | |||
Flexural secundum modulum | ASTM D790, | 1000 | MPa |
IZOD Impact, Notched, 23℃ | ASTM D256, | 50 | KJ/㎡ |
Properties scelerisque | |||
Calor Deflexionis Temperature | ASTM D648, | 90-105 | ℃ |
silicium | UL94 | HB |
pp FeatureHave inferiorem scelerisque distortiontemperature (100C) Perspicuum superiorem habere, demittere damnum inferiorem rigorem
Fortius impulsum vires Habere bonam superficiem rigorem et scabere resistentia
Stipare Shipping &